May 2008
Back to SV Resolution Home
DELMARVA Data
Recipes
Spring 2008

July 2008 - Summit Bridge, Delaware

Flood Direction - 110, Ebb Direction 290

             
                         
Date Day Time Height Low/High Time Height Low/High Time Height Low/High Time Height Low/High
7/1/2008 Tue 03:56AM 0.2 L 09:39AM 3.4 H 03:48PM 0.2 L 10:02PM 4.3 H
7/2/2008 Wed 04:54AM 0.1 L 10:36AM 3.4 H 04:47PM 0.2 L 10:57PM 4.3 H
7/3/2008 Thu 05:49AM 0.1 L 11:32AM 3.4 H 05:43PM 0.1 L 11:51PM 4.3 H
7/4/2008 Fri 06:41AM 0 L 12:27PM 3.5 H 06:38PM 0.1 L      
7/5/2008 Sat 12:44AM 4.2 H 07:30AM 0 L 01:20PM 3.5 H 07:31PM 0.2 L
7/6/2008 Sun 01:36AM 4.1 H 08:18AM 0 L 02:13PM 3.6 H 08:23PM 0.2 L
7/7/2008 Mon 02:28AM 4 H 09:04AM 0.1 L 03:05PM 3.6 H 09:15PM 0.3 L
7/8/2008 Tue 03:20AM 3.8 H 09:50AM 0.1 L 03:58PM 3.6 H 10:08PM 0.4 L
7/9/2008 Wed 04:13AM 3.6 H 10:35AM 0.2 L 04:51PM 3.7 H 11:01PM 0.4 L
7/10/2008 Thu 05:08AM 3.5 H 11:21AM 0.2 L 05:44PM 3.8 H 11:56PM 0.4 L
7/11/2008 Fri 06:03AM 3.4 H 12:07PM 0.3 L 06:36PM 3.8 H      
7/12/2008 Sat 12:51AM 0.4 L 06:58AM 3.4 H 12:55PM 0.3 L 07:27PM 3.8 H
7/13/2008 Sun 01:46AM 0.4 L 07:52AM 3.3 H 01:44PM 0.3 L 08:17PM 3.9 H
7/14/2008 Mon 02:39AM 0.4 L 08:43AM 3.3 H 02:33PM 0.3 L 09:05PM 4 H
7/15/2008 Tue 03:30AM 0.3 L 09:32AM 3.3 H 03:21PM 0.3 L 09:50PM 4 H
7/16/2008 Wed 04:18AM 0.3 L 10:18AM 3.3 H 04:07PM 0.3 L 10:33PM 4 H
7/17/2008 Thu 05:03AM 0.3 L 11:01AM 3.3 H 04:51PM 0.3 L 11:12PM 4 H
7/18/2008 Fri 05:45AM 0.2 L 11:41AM 3.3 H 05:34PM 0.3 L 11:48PM 4 H
7/19/2008 Sat 06:25AM 0.2 L 12:18PM 3.3 H 06:15PM 0.3 L      
7/20/2008 Sun 12:22AM 4 H 07:03AM 0.2 L 12:52PM 3.4 H 06:56PM 0.3 L
7/21/2008 Mon 12:56AM 4 H 07:40AM 0.2 L 01:27PM 3.5 H 07:38PM 0.4 L
7/22/2008 Tue 01:33AM 4 H 08:16AM 0.2 L 02:05PM 3.6 H 08:23PM 0.4 L
7/23/2008 Wed 02:15AM 3.9 H 08:53AM 0.2 L 02:47PM 3.7 H 09:14PM 0.4 L
7/24/2008 Thu 03:03AM 3.8 H 09:33AM 0.2 L 03:36PM 3.8 H 10:13PM 0.5 L
7/25/2008 Fri 03:58AM 3.6 H 10:20AM 0.2 L 04:33PM 3.9 H 11:18PM 0.5 L
7/26/2008 Sat 05:01AM 3.4 H 11:16AM 0.3 L 05:36PM 3.9 H      
7/27/2008 Sun 12:27AM 0.5 L 06:10AM 3.3 H 12:20PM 0.3 L 06:42PM 4 H
7/28/2008 Mon 01:35AM 0.5 L 07:19AM 3.2 H 01:27PM 0.3 L 07:48PM 4 H
7/29/2008 Tue 02:40AM 0.4 L 08:24AM 3.3 H 02:33PM 0.3 L 08:51PM 4.1 H
7/30/2008 Wed 03:41AM 0.3 L 09:25AM 3.4 H 03:35PM 0.2 L 09:50PM 4.2 H
7/31/2008 Thu 04:37AM 0.1 L 10:23AM 3.4 H 04:33PM 0.2 L 10:45PM 4.2 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

 

This site last updated on Thursday, 15 September 2011 19:00:19 

Send comments/complaints to The Crew 

Hosted on Banner

 

All material on this site is for educational and private use only. Copy or reuse of material on this site is strictly prohibited.  Commercial use is strictly prohibited. 

© 2007, 2008,2009,2010,2011

 by R.P. Mattie